First Year
Course Title and description | Theory | Demonstration | Total | Hospital | Community | Total | |
1 | Community Health Nursing | 130 | 50 | 180 | 10 | 120 | 130 |
2 | Health Promotion | 120 | 75 | 195 | 20 | 200 | 220 |
A. Nutrition | 35 | 30 | 65 | ||||
B. Human Body and Hygiene | 35 | 20 | 55 | ||||
C. Environmental Sanitation | 20 | 15 | 35 | ||||
D. Mental Health | 30 | 10 | 40 | ||||
3 | Primary Health Care Nursing I (Prevention of diseases & restoration of Health) | 150 | 170 | 305 | 120 | 320 | 440 |
A. Infection and Immunization | 25 | 20 | 45 | ||||
B. Communicable Disease | 50 | 25 | 75 | ||||
C. Community Health Problems | 30 | 55 | 85 | ||||
D. Primary Medical Care | 20 | 20 | 40 | ||||
E. First Aid and Referral | 25 | 35 | 60 | ||||
4 | Child Health Nursing | 100 | 80 | 180 | 80 | 120 | 220 |
Total Hours | 500 | 360 | 860 | 230 | 760 | 990 |
Second Year (Six Months)
SI.No. | Course Title and description | Theory | Demonstration | Total | Hospital | Community | Total |
5 | Midwifery | 200 | 160 | 360 | 320 | 240 | 560 |
6 | Health Centre Management | 40 | 35 | 75 | 60 | 60 | |
Total Hours | 240 | 195 | 435 | 320 | 300 | 620 |
A syllabus can only lay down minimum requirements and guidelines for classroom and clinical/field instruction. Planners of the curriculum for Institute of Nursing are encouraged to work towards achieving higher level than the prescribed levels.